Lab
No. 08
CatalogCommand dashboards · Generic
North-star metric hero panel
This panel gives one north-star metric enough context to support an executive decision.
08North-star metric hero panelInteractive
North star · trailing 12 months
48,210
+26.2% YoY
| Month | Value | vs target | Band |
|---|---|---|---|
| Jan | 38200 | -13800 | ±2292 |
| Feb | 38691 | -13309 | ±2321 |
| Mar | 40391 | -11609 | ±2423 |
| Apr | 40519 | -11481 | ±2431 |
| May | 42405 | -9595 | ±2544 |
| Jun | 43096 | -8904 | ±2586 |
| Jul | 43437 | -8563 | ±2606 |
| Aug | 44568 | -7432 | ±2674 |
| Sep | 45033 | -6967 | ±2702 |
| Oct | 45672 | -6328 | ±2740 |
| Nov | 47890 | -4110 | ±2873 |
| Dec | 48210 | -3790 | ±2893 |
What moved it
- Automated UIM matches+6.2pp
- Manufacturer enrichment+4.1pp
- New validation exceptions-1.8pp